LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
Printing note: Print the file using the function of the browser and select the settings "print background colors and images". Otherwise, the component-image does not show. You can also create PDF files the same way. For example, with the CutePDFTMWriter.
| International recognized trade name (ATIBT) | Poplar | |
| Deutsch | Silber-Pappel; Weiss-Pappel | |
| English | Poplar; White Poplar; Abele; silver poplar; silverleaf poplar | |
| Français | Peuplier; Peuplier blanc; Peuplier de Hollande, Abèle, Peuplier à feuille d'érable, Peuplier argenté, Blanc de Hollande, Aube, Ypréau; Piboule | |
| Italiano | Pioppo bianco, Pioppo argentato, Gattice, Albera | |
| Suomi | Silber-Pappel; Weiss-Pappel | |
| Norsk | Silber-Pappel; Weiss-Pappel | |
| Čeština | Silber-Pappel; Weiss-Pappel | |
| Español | Silber-Pappel; Weiss-Pappel | |
| Svenska | Silber-Pappel; Weiss-Pappel | |
| Polski | Silber-Pappel; Weiss-Pappel | |
| Український | Silber-Pappel; Weiss-Pappel | |
| Român | Silber-Pappel; Weiss-Pappel | |
| Русский | Silber-Pappel; Weiss-Pappel | |
| Български | Silber-Pappel; Weiss-Pappel | |
| EESTI | Silber-Pappel; Weiss-Pappel | |
| 日本語 | Silber-Pappel; Weiss-Pappel | |
| Other names | Alamo blanco |
| Intkey | ||
| InfoFlora | ||
| COL | ||
| Wikipedia | ||
| FSC | ||
| Label Swiss Wood | ||
| Lignapool | ||
| Xylotheque | ||
| Hough |
| Geographic Regions | Europe | |||
| States and Territories | Corsica [I]; Switzerland [I]; Estonia [I]; Belarus; Kazakhstan; China (Xinjiang); tropical Africa [I]; Azerbaijan; European Turkey; Armenia; Bulgaria; N-European Russia; Denmark [I]; Channel Isl. [I]; Spain; Liechtenstein [I]; China [I]; East Aegaean Isl. (incl. Rhodos); Georgia [Caucasus]; Libya; Crete; Siberia (W-Siberia); Slovenia; Italy; Greece (incl. Kiklades); Netherlands [I]; Turkey (E-Anatolia, Inner Anatolia, N-Anatolia, NE-Anatolia, NW-Anatolia: Bithynia, S-Anatolia, SSW-Anatolia, SW-Anatolia, W-Anatolia, WN-Anatolia); E-European Russia; Uzbekistan [I]; France [I]; Australia [I] (South Australia [I], Queensland [I], New South Wales [I], Victoria [I], Tasmania [I]); Bolivia [I]; W-European Russia; Argentina [I]; Canary Isl. [I] (Fuerteventura [I], Gran Canaria [I], Tenerife [I], La Gomera [I], La Palma Isl. [I]); Kyrgyzstan; Croatia; Slovakia; Albania; Portugal; Canada [I] (British Columbia [I], Manitoba [I], New Brunswick [I], Nova Scotia [I], Ontario [I], Prince Edward Isl. [I], Québec [I]); Mexico [I]; Romania; Madeira [I] (Madeira Isl. [I]); USA [I] (Alabama [I], Arkansas [I], California [I], Colorado [I], Connecticut [I], District of Columbia [I], Delaware [I], Florida [I], Georgia [I], Iowa [I], Idaho [I], Illinois [I], Indiana [I], Kansas [I], Kentucky [I], Louisiana [I], Massachusetts [I], Maryland [I], Maine [I], Michigan [I], Minnesota [I], Missouri [I], Mississippi [I], Montana [I], North Carolina [I], North Dakota [I], Nebraska [I], New Hampshire [I], New Jersey [I], New Mexico [I], Nevada [I], New York [I], Ohio [I], Oklahoma [I], Oregon [I], Pennsylvania [I], Rhode Island [I], South Carolina [I], South Dakota [I], Tennessee [I], Texas [I], Utah [I], Virginia [I], Vermont [I], Washington State [I], Wisconsin [I], West Virginia [I], Wyoming [I]); South Africa [I]; Poland; Tunisia; Hungary; Macedonia; Korea [I]; Montenegro; Bosnia & Hercegovina; Ukraine; England [I]; C-European Russia; Japan [I]; Serbia & Kosovo; Austria; Iran (NE-Iran: Mts., S-Iran); New Zealand [I]; Algeria; Turkmenistan; Czech Republic; Belgium [I]; Morocco; Azores [I] (Terceira [I], Graciosa [I]); San Marino; Northern Caucasus; Sardinia; Germany (Brandenburg, Berlin, Baden-Württemberg, Bayern, Hessen, Hamburg, Mecklenburg-Vorpommern [I], Niedersachsen [I], Nordrhein-Westfalen, Rheinland-Pfalz, Schleswig-Holstein [I], Saarland [I], Sachsen, Sachsen-Anhalt, Thüringen) | |||
| [I] = Introduced | ||||
| Swiss wood | Native in Switzerland (Label Swiss Wood) | |||
| Reich | Plantae | |||
| Tribe | Tracheophyta | |||
| Gymnosperm | Angiosperm | |||
| Class | Magnoliopsida | |||
| Order | Malpighiales | |||
| Family | Salicaceae | |||
| Genus | Populus | |||
| Species | alba | |||
| Author citation | L. | |||
| Scientific name | Populus alba L. | |||
| Wood type | Hardwood | |||
| Growth habit | Baum | |||
| Containers | zerstreutporig | |||
| Intkey | https://www.delta-intkey.com/wood/de/www/salpo-po.htm | |||
| Wood odor | Kein ausgeprägter Geruch | |||
| Growth ring boundaries | clearly recognizable | |||
| Strip in the heartwood | Ohne Farbstreifen | |||
| Color heartwood | rotgelb hell | |||
| Mushrooms field | DC 5 | |||
| Mushrooms laboratory | 5 | |||
| House longhorn beetle (Hylotrupes bajulus) | S | |||
| Common furniture beetle (Anobium) | S | |||
| Termites | S | |||
| Remarks | Nicht beständig gegen Tnchoferus holosericeus Nicht beständig gegen Bohrmuscheln Neigt zu Bläue | |||
| Impregnability of heartwood | 3v | |||
| Impregnability of the sapwood | 1v | |||
| Width of the sapwood | x | |||
| Density, air dry u =15%, lower limit | 410.00 | % | ||
| Density, air dry u =15%, upper limit | 560.00 | % | ||
| Density, oven dry u =12%, lower limit | 420.00 | kg/m3 | ||
| Density, oven dry u =12%, mean value | 440.00 | kg/m3 | ||
| Density, oven dry u =12%, upper limit | 480.00 | kg/m3 | ||
| Compressive strength, mean value | 30–36 | N/mm2 | ||
| Tensile strength, mean | 69–77 | N/mm2 | ||
| Flexural strength, mean | 55–65 | N/mm2 | ||
| Young's modulus, mean | 8800.00 | N/mm2 | ||
| plywood; Furniture |
Hough
Populus alba , ©Dennis Wilson
POAL , Bark , ©Dennis Wilson
POAL , Leaves , ©Dennis Wilson
POAL , Branch , ©Dennis Wilson
POAL , Branch , ©Dennis Wilson