LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
Printing note: Print the file using the function of the browser and select the settings "print background colors and images". Otherwise, the component-image does not show. You can also create PDF files the same way. For example, with the CutePDFTMWriter.
| International recognized trade name (ATIBT) | Simpoh | |
| English | Simpoh; simpur; Chalta (Trinidad & Tobago) | |
| Français | Chalta | |
| Other names | simpor (MY); sempur (ID); katmon (PH); zinbyum, mai-masan (MM); san (KH); san, masan (TH); elephant apple (GB); karambel (IN); fruta-estrela, dilênia (PT); |
| Geographic Regions | Asien, Ozeanien | |||
| States and Territories | Sumatra; +Singapore; Borneo; Dominican Republic [I]; Jamaica [I]; tropical Africa [I]; Lesser Sunda Isl.; Ecuador [I]; Sri Lanka; Laos; Java; Venezuela [I]; Seychelles [I]; Mauritius [I]; São Tomé [I]; Honduras [I]; Nepal; Cambodia; La Réunion [I]; Galapagos [I]; Mozambique [I]; Thailand; Viet Nam; China (S-Yunnan, S-Guangxi); Fed. States of Micronesia [I] (Pohnpei [I]); Puerto Rico [I]; Taiwan [I]; Brunei; Pakistan [I]; Nicaragua [I]; Colombia [I]; Bangladesh; Virgin Isl. [I] (St. John [I]); Philippines [I]; Costa Rica [I]; peninsular Malaysia (Kelantan, Trengganu, Perak, Pahan, Selangor, Johor); India (Uttar Pradesh, Bihar, West Bengal, Assam, Meghalaya, Orissa, Madhya Pradesh, Maharashtra, Andhra Pradesh, Karnataka, Tamil Nadu, Kerala, Sikkim); Panama [I]; Bhutan; Trinidad & Tobago [I]; Myanmar (widespread); Haiti [I] | |||
| [I] = Introduced | ||||
| Reich | Plantae | |||
| Tribe | Tracheophyta | |||
| Gymnosperm | Angiosperm | |||
| Class | Magnoliopsida | |||
| Order | Dilleniales | |||
| Family | Dilleniaceae | |||
| Genus | Dillenia | |||
| Species | indica | |||
| Author citation | L. | |||
| Scientific name | Dillenia indica L. | |||
| Wood type | Hardwood | |||
| Growth habit | Baum | |||
| Containers | zerstreutporig | |||
| Intkey | https://www.delta-intkey.com/wood/de/www/dildi-si.htm | |||
| Wood odor | Kein ausgeprägter Geruch | |||
| Growth ring boundaries | indistinct or not recognizable | |||
| Heartwood | with color stripes | |||
| Strip in the heartwood | Ohne Farbstreifen | |||
| Color heartwood | braun bis rot/violett | |||
| Mushrooms field | DC | |||
| Density, oven dry u =12%, lower limit | 540.00 | kg/m3 | ||
| Density, oven dry u =12%, upper limit | 880.00 | kg/m3 | ||
, Bark , ©Dennis Wilson
, Leaves , ©Dennis Wilson
, Leaves , ©Dennis Wilson
, Leaves , ©Dennis Wilson
, Leaves , ©Dennis Wilson
, Fruit , ©Dennis Wilson