LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
Printing note: Print the file using the function of the browser and select the settings "print background colors and images". Otherwise, the component-image does not show. You can also create PDF files the same way. For example, with the CutePDFTMWriter.
| International recognized trade name (ATIBT) | ||
| Deutsch | Eingriffliger Weissdorn | |
| English | Oneseed hawthorn; | |
| Français | Eingriffliger Weissdorn | |
| Italiano | Eingriffliger Weissdorn | |
| Suomi | Eingriffliger Weissdorn | |
| Norsk | Eingriffliger Weissdorn | |
| Čeština | Eingriffliger Weissdorn | |
| Español | Espino albar | |
| Svenska | Eingriffliger Weissdorn | |
| Polski | Eingriffliger Weissdorn | |
| Український | Eingriffliger Weissdorn | |
| Român | Eingriffliger Weissdorn | |
| Русский | Eingriffliger Weissdorn | |
| Български | Eingriffliger Weissdorn | |
| EESTI | Eingriffliger Weissdorn | |
| 日本語 | Eingriffliger Weissdorn | |
| Other names |
| Intkey | ||
| InfoFlora | ||
| COL | ||
| Wikipedia | ||
| FSC | ||
| Label Swiss Wood | ||
| Lignapool | ||
| Xylotheque |
| Geographic Regions | Mittelmeergebiet; Northern Africa; Mittlerer Osten | |||
| States and Territories | Germany (Brandenburg, Berlin, Baden-Württemberg, Bayern, Hessen, Hamburg, Mecklenburg-Vorpommern, Niedersachsen, Nordrhein-Westfalen, Rheinland-Pfalz, Schleswig-Holstein, Saarland, Sachsen, Sachsen-Anhalt, Thüringen); Belgium; Andorra; Iran (N-Iran); Belarus; Turkey (Inner Anatolia, N-Anatolia, NE-Anatolia, NW-Anatolia: Bithynia, S-Anatolia, SE-Anatolia, SE-Anatolia: Mesopotamian Anatolia, SSW-Anatolia, SW-Anatolia, W-Anatolia, WN-Anatolia); Estonia; Switzerland; Alaska [I]; Latvia; European Turkey; France; Finland; Lebanon (Antilebanon, C-Lebanon, coastal W-Lebanon); Bulgaria; Sweden; European Russia; Spain; Moldova; Sicily; Baleares; East Aegaean Isl. (incl. Rhodos); Malta; Georgia [Caucasus]; Libya; Lithuania; Ireland; Crete; Channel Isl.; Slovenia; USA [I] (Arkansas [I], California [I], Connecticut [I], District of Columbia [I], Delaware [I], Illinois [I], Kentucky [I], Massachusetts [I], Maine [I], Michigan [I], Montana [I], New Hampshire [I], New Jersey [I], New York [I], Ohio [I], Oregon [I], Pennsylvania [I], Rhode Island [I], Tennessee [I], Utah [I], Virginia [I], Vermont [I], Washington State [I], Wisconsin [I], West Virginia [I]); Italy; Denmark; Greece (incl. Kiklades); Liechtenstein; Australia [I] (South Australia [I], Queensland [I], New South Wales [I], Victoria [I], Tasmania [I]); Canada [I] (British Columbia [I], New Brunswick [I], Nova Scotia [I], Ontario [I], Prince Edward Isl. [I], Québec [I]); Argentina [I]; Corsica; Croatia; Slovakia; Albania; Portugal; Romania; Syria (coastal W-Syria, NW-Syria); Madeira [I] (Madeira Isl. [I]); Sinai peninsula; South Africa [I]; Poland; Tunisia; Hungary; Norway; Macedonia; Montenegro; Bosnia & Hercegovina; Ukraine; Cyprus (C-Mountains, S-Cyprus); Iraq (NE-Iraq); Serbia & Kosovo; Austria; Crimea; Gibraltar; Netherlands; Israel (N-Israel); New Zealand [I]; Algeria; Czech Republic; Morocco; England; San Marino; Northern Caucasus; Sardinia; Canary Isl. [I] (Gran Canaria [I]); Luxembourg | |||
| [I] = Introduced | ||||
| Swiss wood | Native in Switzerland (Label Swiss Wood) | |||
| Reich | Plantae | |||
| Tribe | Tracheophyta | |||
| Gymnosperm | Angiosperm | |||
| Class | Magnoliopsida | |||
| Order | Rosales | |||
| Family | Rosaceae | |||
| Genus | Crataegus | |||
| Species | monogyna | |||
| Author citation | Jacq. | |||
| Scientific name | Crataegus monogyna Jacq. | |||
| Wood type | Hardwood | |||
| Growth habit | Baum | |||
| Containers | zerstreutporig | |||
| Intkey | https://www.delta-intkey.com/wood/de/www/roscrspp.htm | |||
| Wood odor | Kein ausgeprägter Geruch | |||
| Growth ring boundaries | clearly recognizable | |||
| Heartwood | without color stripes | |||
| Strip in the heartwood | Ohne Farbstreifen | |||
| Color heartwood | braun | |||
| Mushrooms field | DC | |||
| Remarks | /D In der Beschreibung berücksichtigte Arten: /E species included in the description: /F espèces decrits: /P especiesincluidas na descrição: /S especies incluidas en la descripción: / C. azarolus L. (1), C. coccinea L. (1), C. laevigata (Poir.) DC (1), C. melanocarpa Bieb. (1), C. monogyna Jacq. (1), C. oxycantha L. (4), C. pinnatifida Bunge (1) | |||
| Density, oven dry u =12%, lower limit | 800.00 | kg/m3 | ||
| Density, oven dry u =12%, upper limit | 900.00 | kg/m3 | ||
, Bark , ©Dennis Wilson
, Leaves , ©Dennis Wilson
, Leaves , ©Dennis Wilson
, Twigs , ©Dennis Wilson
, Seeds , ©Dennis Wilson
, Thorns , ©Dennis Wilson
, Thorns , ©Dennis Wilson
, Branch , ©Dennis Wilson
, Fall Leaves , ©Dennis Wilson
, Fruit , ©Dennis Wilson
, Fruit , ©Dennis Wilson
, Fruit , ©Dennis Wilson