LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
| International recognized trade name (ATIBT) | ||
| Deutsch | Gewöhnliche Trompetenbaum | |
| English | Catalpa; Bean Tree; Cigar Tree; Cigartree; Indian-bean-tree; Southern catalpa; catawba; catalpa (common; hardy; western); Shawnee wood; Indian bean; Indian cigar; smoking bean (US) | |
| Français | Bois Shavanon; bois puant; Arbre aux haricots, Catalpa boule; Catalpa commun | |
| Italiano | Gewöhnliche Trompetenbaum | |
| Suomi | Gewöhnliche Trompetenbaum | |
| Norsk | Gewöhnliche Trompetenbaum | |
| Čeština | Gewöhnliche Trompetenbaum | |
| Español | Gewöhnliche Trompetenbaum | |
| Svenska | Gewöhnliche Trompetenbaum | |
| Polski | Gewöhnliche Trompetenbaum | |
| Український | Gewöhnliche Trompetenbaum | |
| Român | Gewöhnliche Trompetenbaum | |
| Русский | Gewöhnliche Trompetenbaum | |
| Български | Gewöhnliche Trompetenbaum | |
| EESTI | Gewöhnliche Trompetenbaum | |
| 日本語 | Gewöhnliche Trompetenbaum | |
| Other names |
| States and Territories | Kazakhstan [I]; India [I]; Croatia [I]; Slovakia [I]; Bosnia & Hercegovina [I]; Uzbekistan [I]; South Korea [I]; Slovenia [I]; Hungary [I]; Northern Caucasus [I]; Germany [I]; Pakistan [I]; Venezuela [c]; trop. Africa [I]; Transcaucasus [I]; European Russia [I]; New Zealand [I]; Tajikistan [I]; USA (Alabama, Arkansas, Arizona, California, Connecticut, District of Columbia, Delaware, Florida, Georgia, Iowa, Illinois, Indiana, Kansas, Kentucky, Louisiana, Massachusetts, Maryland, Maine, Michigan, Missouri, Mississippi, North Carolina, North Dakota, New Jersey, New York, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, Tennessee, Texas, Utah, Virginia, Vermont, West Virginia); Canada (Ontario); Italy [I] | |||
| [I] = Introduced | ||||
| [c] = Commercially cultivated | ||||
| Reich | Plantae | |||
| Tribe | Tracheophyta | |||
| Gymnosperm | Angiosperm | |||
| Class | Magnoliopsida | |||
| Order | Lamiales | |||
| Family | Bignoniaceae | |||
| Genus | Catalpa | |||
| Species | bignonioides | |||
| Author citation | Walter | |||
| Scientific name | Catalpa bignonioides Walter | |||
| Wood type | Hardwood | |||
| Growth habit | Baum | |||
| Containers | ringporig/halbringporig | |||
| Intkey | https://www.delta-intkey.com/wood/de/www/bigcabig.htm | |||
| Wood odor | Kein ausgeprägter Geruch | |||
| Growth ring boundaries | clearly recognizable | |||
| Heartwood | with color stripes | |||
| Strip in the heartwood | Ohne Farbstreifen | |||
| Color heartwood | braun/hell | |||
| Mushrooms field | DC | |||
| Density, oven dry u =12%, lower limit | 350.00 | kg/m3 | ||
| Density, oven dry u =12%, upper limit | 450.00 | kg/m3 | ||
Hough
, Bark , ©Dennis Wilson
, Leaves , ©Dennis Wilson