LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
| International recognized trade name (ATIBT) | ||
| Deutsch | Purpur-Weide | |
| English | Purpur-Weide | |
| Français | Osier rouge | |
| Italiano | Salice rosso | |
| Suomi | Purpur-Weide | |
| Norsk | Purpur-Weide | |
| Čeština | Purpur-Weide | |
| Español | Purpur-Weide | |
| Svenska | Purpur-Weide | |
| Polski | Purpur-Weide | |
| Український | Purpur-Weide | |
| Român | Purpur-Weide | |
| Русский | Purpur-Weide | |
| Български | Purpur-Weide | |
| EESTI | Purpur-Weide | |
| 日本語 | Purpur-Weide | |
| Other names |
| Geographic Regions | Europe; Western Asia; Mittelmeergebiet; Northern Africa; Mittlerer Osten | |||
| States and Territories | Germany (Brandenburg, Berlin, Baden-Württemberg, Bayern, Hessen, Hamburg, Mecklenburg-Vorpommern, Niedersachsen, Nordrhein-Westfalen, Rheinland-Pfalz, Schleswig-Holstein, Saarland, Sachsen, Sachsen-Anhalt, Thüringen); Belgium; Belarus; Switzerland; Sweden [I]; Latvia; France; Canada [I] (New Brunswick [I], Newfoundland [I], Nova Scotia [I], Ontario [I], Prince Edward Isl. [I], Québec [I]); Greece; Bulgaria; N-European Russia; Denmark [I]; Channel Isl. [I]; Spain; Sicily; Lithuania; Ireland; Slovenia; Italy; E-European Russia; Liechtenstein; Uzbekistan [I]; Bolivia [I]; W-European Russia; Norway [I]; Corsica; Croatia; Slovakia; Albania; Portugal; Romania; Poland; Tunisia; Hungary; Macedonia; Colombia [I]; Montenegro; Bosnia & Hercegovina; SE-Estonia; Ukraine; C-European Russia; Serbia & Kosovo; Austria; Crimea; Netherlands; New Zealand [I]; Tajikistan [I]; Algeria; Czech Republic; Morocco; England; USA [I] (Colorado [I], Connecticut [I], District of Columbia [I], Delaware [I], Georgia [I], Iowa [I], Illinois [I], Kentucky [I], Massachusetts [I], Maryland [I], Maine [I], Michigan [I], Minnesota [I], Missouri [I], North Carolina [I], New Hampshire [I], New Jersey [I], New York [I], Ohio [I], Pennsylvania [I], Rhode Island [I], Virginia [I], Vermont [I], Washington State [I], Wisconsin [I], West Virginia [I]); San Marino; Sardinia; Luxembourg | |||
| [I] = Introduced | ||||
| Swiss wood | Native in Switzerland (Label Swiss Wood) | |||
| Reich | Plantae | |||
| Tribe | Tracheophyta | |||
| Gymnosperm | Angiosperm | |||
| Class | Magnoliopsida | |||
| Order | Malpighiales | |||
| Family | Salicaceae | |||
| Genus | Salix | |||
| Species | purpurea | |||
| Subpezies | subsp. purpurea | |||
| Author citation | L. | |||
| Scientific name | Salix purpurea subsp. purpurea L. | |||
| Wood type | Hardwood | |||
| Growth habit | Baum | |||
| Containers | halbringporig/zerstreutporig | |||
| Intkey | https://www.delta-intkey.com/wood/de/www/salsa-wi.htm | |||
| Wood odor | Kein ausgeprägter Geruch | |||
| Growth ring boundaries | clearly recognizable | |||
| Strip in the heartwood | Ohne Farbstreifen | |||
| Color heartwood | gelb bis hell | |||
| Mushrooms field | DC | |||
| Density, oven dry u =12%, lower limit | 0.35-0.5 | kg/m3 | ||
, Bark , ©Dennis Wilson
, Leaves , ©Dennis Wilson
, Twigs , ©Dennis Wilson
, Branch , ©Dennis Wilson
, Fall Leaves , ©Dennis Wilson
, Flowers , ©Dennis Wilson