LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
Printing note: Print the file using the function of the browser and select the settings "print background colors and images". Otherwise, the component-image does not show. You can also create PDF files the same way. For example, with the CutePDFTMWriter.
| International recognized trade name (ATIBT) | Teak | |
| Deutsch | Teak | |
| English | Teak; jati | |
| Français | Teck | |
| Italiano | Teak | |
| Suomi | Teak | |
| Norsk | Teak | |
| Čeština | Teak | |
| Español | Teak | |
| Svenska | Teak | |
| Polski | Teak | |
| Український | Teak | |
| Român | Teak | |
| Русский | Teak | |
| Български | Teak | |
| EESTI | Teak | |
| 日本語 | Teak | |
| Other names | teak (DE, GB, NL, NG), Indien-, Burma-, Java-, Laos-, Thailand-, Rangoon-Teak (DE), teck (FR, IT), kyun (MM), gia thi (VN), tadi, tek, sagwan (IN), djati (ID, MY), kembal, semarang (ID), may sak (LA, KH, TH), jat, sak (TH), djatti (GH), teca (ES) |
| Intkey | ||
| COL | ||
| Wikipedia | ||
| FSC | ||
| Xylotheque |
| Geographic Regions | Asia | |||
| States and Territories | Trinidad and Tobago; Nicaragua; Philippines; Benin; Honduras; Sri Lanka; Laos; Java; Gulf of Guinea Is.; Angola; Malaya; Cambodia; Myanmar; India; Costa Rica; Thailand; Viet Nam; Assam; Southwest Caribbean; Cabinda; Venezuela; Togo; Gambia, The; El Salvador; Bangladesh; Panama; Belize; Andaman Is.; Mexico Southeast; Lesser Sunda Islands; Mexico Southwest; Sudan; Nicobar Islands | |||
| Reich | Plantae | |||
| Tribe | Tracheophyta | |||
| Gymnosperm | Angiosperm | |||
| Class | Magnoliopsida | |||
| Order | Lamiales | |||
| Family | Lamiaceae | |||
| Genus | Tectona | |||
| Species | grandis | |||
| Author citation | L.f. | |||
| Scientific name | Tectona grandis L.f. | |||
| Wood type | Hardwood | |||
| Growth habit | Baum | |||
| Containers | ringporig/halbringporig | |||
| Intkey | https://www.delta-intkey.com/wood/de/www/vertegra.htm | |||
| Wood odor | Ausgeprägter Geruch | |||
| Growth ring boundaries | clearly recognizable | |||
| Heartwood | with color stripes | |||
| Strip in the heartwood | Mit Farbstreifen | |||
| Color heartwood | braun bis gelb | |||
| Mushrooms field | DC 1to3 | |||
| Mushrooms laboratory | 1 | |||
| Beetle | D | |||
| Termites | M | |||
| Lithophagous molluscs | M-D | |||
| Impregnability of heartwood | 4 | |||
| Impregnability of the sapwood | 3 | |||
| Width of the sapwood | s | |||
| Density, oven dry u =12%, lower limit | 650.00 | kg/m3 | ||
| Density, oven dry u =12%, mean value | 680.00 | kg/m3 | ||
| Density, oven dry u =12%, upper limit | 750.00 | kg/m3 | ||
| Flooring; Cladding; art objects; Street & Garden; Doors & Windowframes; Furniture; Marine; interior panelling; Decking; Construction |
TEGR , aufbau , ©Atlas Holz
TEGR , aufbau , ©Bollinger Furniere
TEGR , 145x57mm, Paxton , ©Hansueli Schmid
TEGR , 74x40mm ,
Tectona grandis , ©Dennis Wilson
TEGR , Bark , ©Dennis Wilson
TEGR , Leaves , ©Dennis Wilson
TEGR , Leaves , ©Dennis Wilson
TEGR , Leaves , ©Dennis Wilson
TEGR , Twigs , ©Dennis Wilson